
Ukraine · Opgericht in 1991 · 37 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
R. Neshcheret#1 · Goalkeeper | Goalkeeper | 24 |
D. Riznyk#23 · Goalkeeper | Goalkeeper | 26 |
A. Trubin#12 · Goalkeeper | Goalkeeper | 25 |
H. Ermakov#12 · Goalkeeper | Goalkeeper | 23 |
| Verdedigers | ||
V. Bondar#5 · Defender | Defender | 26 |
Y. Konoplya#2 · Defender | Defender | 26 |
M. Matvienko#22 · Defender | Defender | 29 |
T. Mykhavko#14 · Defender | Defender | 20 |
B. Mykhailichenko#3 · Defender | Defender | |
| Middenvelders | ||
A. Bondarenko#17 · Midfielder | Midfielder | 25 |
V. Brazhko#6 · Midfielder | Midfielder | 23 |
D. Ignatenko#19 · Midfielder | Midfielder | 28 |
I. Kalyuzhnyi#21 · Midfielder | Midfielder | 27 |
R. Malinovskyi#8 · Midfielder | Midfielder | |
| Aanvallers | ||
A. Dovbyk#11 · Attacker | Attacker | 28 |
O. Gutsulyak#7 · Attacker | Attacker | 28 |
O. Nazarenko#14 · Attacker | Attacker | 25 |
M. Ponomarenko#11 · Attacker | Attacker | 19 |
H. Synchuk#10 · Attacker | Attacker | |
| 28 |
V. Mykolenko#16 · Defender | Defender | 26 |
O. RomanchukDefender | Defender | 26 |
E. Sarapiy#2 · Defender | Defender | 26 |
O. Svatok#4 · Defender | Defender | 31 |
O. Tymchyk#22 · Defender | Defender | 29 |
I. Zabarnyi#13 · Defender | Defender | 23 |
| 32 |
E. Nazaryna#17 · Midfielder | Midfielder | 28 |
O. Ocheretko#14 · Midfielder | Midfielder | 22 |
O. Pikhalyonok#8 · Midfielder | Midfielder | 28 |
M. Shaparenko#10 · Midfielder | Midfielder | 27 |
H. Sudakov#17 · Midfielder | Midfielder | 23 |
V. Tsygankov#15 · Midfielder | Midfielder | 28 |
Y. Yarmolyuk#18 · Midfielder | Midfielder | 21 |
| 19 |
V. Vanat#19 · Attacker | Attacker | 24 |
N. Voloshyn#6 · Attacker | Attacker | 22 |
R. Yaremchuk#9 · Attacker | Attacker | 30 |
A. Yarmolenko#7 · Attacker | Attacker | 36 |
O. Zubkov#20 · Attacker | Attacker | 29 |