
England · Opgericht in 1885 · 34 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
P. Charles#1 · Goalkeeper | Goalkeeper | 20 |
M. Salamon#32 · Goalkeeper | Goalkeeper | 21 |
C. Ward#13 · Goalkeeper | Goalkeeper | 25 |
| Verdedigers | ||
K. Adamson#2 · Defender | Defender | 22 |
T. Akindileni#33 · Defender | Defender | 18 |
D. Cirkin#19 · Defender | Defender | 23 |
J. Clarke-Salter#6 · Defender | Defender | 28 |
J. Dunne#3 · Defender | Defender | |
| Middenvelders | ||
R. Edwards#5 · Midfielder | Midfielder | 22 |
I. Alemayehu#23 · Midfielder | Midfielder | 19 |
I. Chair#10 · Midfielder | Midfielder | 28 |
G. IkorohaMidfielder | Midfielder | — |
G. Kamara#18 · Midfielder | Midfielder | |
| Aanvallers | ||
R. Burrell#16 · Attacker | Attacker | 25 |
Rayan Jawad Kolli#26 · Attacker | Attacker | 20 |
R. Kone#22 · Attacker | Attacker | 22 |
A. Lloyd#15 · Attacker | Attacker | 22 |
Justin Patrick Nnamdi Obikwu#20 · Attacker | Attacker | |
| 28 |
João Henrique#28 · Defender | Defender | 19 |
B. Kemper#12 · Defender | Defender | 26 |
T. Lamptey#48 · Defender | Defender | 25 |
Z. Larkeche#21 · Defender | Defender | 23 |
A. Mbengue#27 · Defender | Defender | 23 |
L. Morrison#4 · Defender | Defender | 22 |
| 30 |
N. Madsen#24 · Midfielder | Midfielder | 25 |
Kieran Morgan#21 · Midfielder | Midfielder | 19 |
K. Poku#17 · Midfielder | Midfielder | 24 |
P. Sanyaolu#35 · Midfielder | Midfielder | 18 |
H. Vale#20 · Midfielder | Midfielder | 22 |
J. Varane#40 · Midfielder | Midfielder | 24 |
K. Saito#14 · Midfielder | Midfielder | 24 |
| 21 |
L. Scarlett#52 · Attacker | Attacker | 16 |
P. Smyth#11 · Attacker | Attacker | 28 |
E. Sutton#23 · Attacker | Attacker | 19 |