
Ireland · Opgericht in 1899 · 35 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
E. McGinty#1 · Goalkeeper | Goalkeeper | 26 |
Alex Noonan#41 · Goalkeeper | Goalkeeper | 17 |
L. Steacy#25 · Goalkeeper | Goalkeeper | 32 |
| Verdedigers | ||
C. Barrett#33 · Defender | Defender | 20 |
D. Cleary#6 · Defender | Defender | 29 |
L. Grace#5 · Defender | Defender | 33 |
Pico#4 · Defender | Defender | 33 |
A. Matthews#2 · Defender | Defender | |
| Middenvelders | ||
A. Brennan#19 · Midfielder | Midfielder | 18 |
J. Byrne#29 · Midfielder | Midfielder | 29 |
M. Healy#8 · Midfielder | Midfielder | 23 |
L. LynchMidfielder | Midfielder | — |
C. Malley#23 · Midfielder | Midfielder | |
| Aanvallers | ||
J. Afolabi#18 · Attacker | Attacker | 25 |
M. Asamoah#15 · Attacker | Attacker | 23 |
G. Burke#10 · Attacker | Attacker | 32 |
W. Fitzgerald#24 · Attacker | Attacker | 26 |
D. Grant#21 · Attacker | Attacker | |
| 33 |
L. O'Regan#17 · Defender | Defender | 20 |
C. O'Sullivan#27 · Defender | Defender | 19 |
T. Sobowale#22 · Defender | Defender | 26 |
E. Stevens#3 · Defender | Defender | 35 |
| 25 |
D. Mândroiu#14 · Midfielder | Midfielder | 27 |
J. McPhailMidfielder | Midfielder | 16 |
J. O'Sullivan#26 · Midfielder | Midfielder | 19 |
V. Ozhianvuna#36 · Midfielder | Midfielder | 16 |
N. Razi#28 · Midfielder | Midfielder | 19 |
D. Watts#7 · Midfielder | Midfielder | 28 |
| 26 |
A. Greene#9 · Attacker | Attacker | 35 |
M. Kovalevskis#38 · Attacker | Attacker | 17 |
B. Mahon#34 · Attacker | Attacker | 28 |
D. MarshallAttacker | Attacker | 19 |
J. McGovern#88 · Attacker | Attacker | 23 |
J. Mulraney#11 · Attacker | Attacker | 29 |
M. Noonan#31 · Attacker | Attacker | 17 |