
Ukraine · 37 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
H. Bushchan#77 · Goalkeeper | Goalkeeper | 31 |
A. Drobot#12 · Goalkeeper | Goalkeeper | 19 |
O. Kudryk#1 · Goalkeeper | Goalkeeper | 29 |
D. Talko#98 · Goalkeeper | Goalkeeper | 18 |
Y. Volynets#23 · Goalkeeper | Goalkeeper | 32 |
| Verdedigers | ||
S. Chobotenko#44 · Defender | Defender | 28 |
D. Gryshkevych#94 · Defender | Defender | 20 |
A. Hadroj#2 · Defender | Defender | 26 |
João Vialle#34 · Defender | Defender | 23 |
K. Koberniuk#35 · Defender | Defender | |
| Middenvelders | ||
O. Andrievskyi#18 · Midfielder | Midfielder | 31 |
A. Araujo#22 · Midfielder | Midfielder | 22 |
R. Babenko#8 · Midfielder | Midfielder | 33 |
L. Emërllahu#14 · Midfielder | Midfielder | 23 |
O. Fedor#27 · Midfielder | Midfielder | |
| Aanvallers | ||
M. Bragaru#45 · Attacker | Attacker | 23 |
M. Danfakha#62 · Attacker | Attacker | 27 |
O. Filippov#9 · Attacker | Attacker | 33 |
M. Gayduchyk#89 · Attacker | Attacker | 26 |
I. Krasnopir#95 · Attacker | Attacker | |
| 20 |
I. Krasniqi#16 · Defender | Defender | 25 |
G. Maisuradze#31 · Defender | Defender | 23 |
M. Matić#5 · Defender | Defender | 21 |
B. Mykhailichenko#15 · Defender | Defender | 28 |
E. Sarapiy#5 · Defender | Defender | 26 |
| 21 |
Oleksandr Ivanov#25 · Midfielder | Midfielder | 19 |
Y. Karaman#38 · Midfielder | Midfielder | 19 |
M. Kravchenko#4 · Midfielder | Midfielder | 28 |
B. Krushynskyi#55 · Midfielder | Midfielder | 23 |
M. Melnychenko#60 · Midfielder | Midfielder | 20 |
B. Panchyshyn#88 · Midfielder | Midfielder | 22 |
M. Rasko#99 · Midfielder | Midfielder | 21 |
V. Shepelev#19 · Midfielder | Midfielder | 28 |
B. Tomandzoto#6 · Midfielder | Midfielder | 23 |
| 23 |
Leandro Andrade#11 · Attacker | Attacker | 26 |
O. Nazarenko#7 · Attacker | Attacker | 25 |
V. Veleten#10 · Attacker | Attacker | 23 |