
Romania · Opgericht in 1947 · 32 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
R. Andrei#1 · Goalkeeper | Goalkeeper | 16 |
M. Popa#13 · Goalkeeper | Goalkeeper | 18 |
Ș. Târnovanu#32 · Goalkeeper | Goalkeeper | 25 |
R. Udrea#34 · Goalkeeper | Goalkeeper | 24 |
| Verdedigers | ||
D. Batubinsika#21 · Defender | Defender | 30 |
V. Crețu#2 · Defender | Defender | 36 |
A. DÄncuÈ#6 · Defender | Defender | 16 |
J. Dawa#5 · Defender | Defender | 29 |
André Duarte#3 · Defender | Defender | |
| Middenvelders | ||
Ricardo Padurariu#4 · Midfielder | Midfielder | 18 |
E. Gnahoré#8 · Midfielder | Midfielder | 32 |
João Paulo#18 · Midfielder | Midfielder | 27 |
A. PanaitMidfielder | Midfielder | 18 |
L. Stancu#77 · Midfielder | Midfielder | |
| Aanvallers | ||
D. Avram#19 · Attacker | Attacker | 16 |
D. Bîrligea#9 · Attacker | Attacker | 25 |
A. Boutoutaou#28 · Attacker | Attacker | 24 |
Denis Colibasanu#20 · Attacker | Attacker | 18 |
Luca Ilie#19 · Attacker | Attacker | |
| 28 |
R. Labonne#97 · Defender | Defender | 28 |
S. Ngezana#30 · Defender | Defender | 28 |
M. Popescu#17 · Defender | Defender | 32 |
R. Radunović#33 · Defender | Defender | 33 |
O. Arad#15 · Defender | Defender | 27 |
| 20 |
F. Tănase#10 · Midfielder | Midfielder | 31 |
M. Toma#22 · Midfielder | Midfielder | 18 |
J. Cisotti#31 · Midfielder | Midfielder | 32 |
| 18 |
D. Miculescu#11 · Attacker | Attacker | 24 |
D. Politic#20 · Attacker | Attacker | 25 |
D. Popa#98 · Attacker | Attacker | 18 |
Octavian Popescu#7 · Attacker | Attacker | 23 |
A. Stoian#90 · Attacker | Attacker | 18 |