
Trinidad-And-Tobago · Opgericht in 1908 · 37 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
J. Brice#21 · Goalkeeper | Goalkeeper | 26 |
T. RagooGoalkeeper | Goalkeeper | 23 |
D. Smith#22 · Goalkeeper | Goalkeeper | 26 |
| Verdedigers | ||
Rio Cardines#19 · Defender | Defender | 19 |
J. García#17 · Defender | Defender | 30 |
J. GreeneDefender | Defender | 22 |
S. HamiltonDefender | Defender | 22 |
K. Henry#3 · Defender | Defender | |
| Middenvelders | ||
Daniel David#13 · Midfielder | Midfielder | 23 |
J. García#23 · Midfielder | Midfielder | 25 |
D. Gilbert#15 · Midfielder | Midfielder | 21 |
R. Gill#20 · Midfielder | Midfielder | 22 |
N. James#9 · Midfielder | Midfielder | |
| Aanvallers | ||
J. FaustinAttacker | Attacker | 21 |
L. García#11 · Attacker | Attacker | 28 |
Isaiah Lee#12 · Attacker | Attacker | 26 |
Roald Mitchell#19 · Attacker | Attacker | 22 |
R. Moore#13 · Attacker | Attacker | |
| 21 |
A. Herbert#6 · Defender | Defender | 27 |
J. Jackie#4 · Defender | Defender | 24 |
K. NgwenyaDefender | Defender | 23 |
D. Payne#2 · Defender | Defender | 23 |
N. Powder#23 · Defender | Defender | 27 |
A. Raymond#6 · Defender | Defender | 25 |
J. YearwoodDefender | Defender | 21 |
| 21 |
M. Khan#16 · Midfielder | Midfielder | 21 |
D. Muckette#10 · Midfielder | Midfielder | 30 |
A. K. NakhidMidfielder | Midfielder | 26 |
D. Phillips#8 · Midfielder | Midfielder | 24 |
A. PierreMidfielder | Midfielder | 18 |
M. Poon-Angeron#13 · Midfielder | Midfielder | 24 |
A. Rampersad#18 · Midfielder | Midfielder | 30 |
J. Rochford#20 · Midfielder | Midfielder | 26 |
K. Thomas#25 · Midfielder | Midfielder | 22 |
| 29 |
D. Sealy#15 · Attacker | Attacker | 22 |
Lindell Sween#5 · Attacker | Attacker | 19 |
R. Telfer#12 · Attacker | Attacker | 31 |