
Portugal · 40 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
J. Afonso#50 · Goalkeeper | Goalkeeper | 19 |
Andorinha#24 · Goalkeeper | Goalkeeper | 30 |
Diogo Fernandes#51 · Goalkeeper | Goalkeeper | 21 |
Gonçalo Ribeiro#91 · Goalkeeper | Goalkeeper | 20 |
G. Silva#41 · Goalkeeper | Goalkeeper | 19 |
| Verdedigers | ||
G. Carvalho#67 · Defender | Defender | 17 |
Chelmik#94 · Defender | Defender | 17 |
Martim Cunha#84 · Defender | Defender | 19 |
Dinis Rodrigues#76 · Defender | Defender | 21 |
Felipe Silva#44 · Defender | Defender | |
| Middenvelders | ||
J. Brito#65 · Midfielder | Midfielder | 16 |
R. Goncalves#83 · Midfielder | Midfielder | 17 |
Eirik Granaas#70 · Midfielder | Midfielder | 16 |
Kauê#56 · Midfielder | Midfielder | 21 |
Bernardo Lima#66 · Midfielder | Midfielder | |
| Aanvallers | ||
Tiago Andrade#59 · Attacker | Attacker | 20 |
A. Cande#95 · Attacker | Attacker | 18 |
A. Cassama#82 · Attacker | Attacker | 15 |
Duarte Cunha#57 · Attacker | Attacker | 18 |
Leo Fajardo#78 · Attacker | Attacker | |
| 24 |
Tiago Ferreira#93 · Defender | Defender | 32 |
Luís Gomes#64 · Defender | Defender | 21 |
Kaio Henrique#80 · Defender | Defender | 19 |
Y. Pereira#55 · Defender | Defender | 17 |
D. Prpić#21 · Defender | Defender | 22 |
António Ribeiro#54 · Defender | Defender | 21 |
| 18 |
Mateus Mide#89 · Midfielder | Midfielder | 17 |
André Oliveira#68 · Midfielder | Midfielder | 20 |
T. Silva#58 · Midfielder | Midfielder | 19 |
João Pedro Moreira Teixeira#92 · Midfielder | Midfielder | 20 |
| 18 |
Francisco Fernandes#60 · Attacker | Attacker | 17 |
E. Ferreira#53 · Attacker | Attacker | 17 |
G. Guerra#62 · Attacker | Attacker | 16 |
T. Melnichenko#43 · Attacker | Attacker | 19 |
André Miranda#72 · Attacker | Attacker | 18 |
Domingos Muxito#61 · Attacker | Attacker | 16 |
M. Niang#46 · Attacker | Attacker | 19 |
G. Sousa#49 · Attacker | Attacker | 20 |
Cardoso Varela#47 · Attacker | Attacker | 17 |
L. Vonić#79 · Attacker | Attacker | 22 |