
Portugal · 32 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
Diogo Ferreira#50 · Goalkeeper | Goalkeeper | 19 |
Miguel Gouveia#1 · Goalkeeper | Goalkeeper | 18 |
M. Da SilvaGoalkeeper | Goalkeeper | 18 |
J. Afonso#50 · Goalkeeper | Goalkeeper | 19 |
| Verdedigers | ||
F. SousaDefender | Defender | 18 |
Denilson Santos#5 · Defender | Defender | 19 |
Hélder FariaDefender | Defender | 18 |
Salvador Blopa#13 · Defender | Defender | 19 |
R. Fortes#12 · Defender | Defender | |
| Middenvelders | ||
Tiago Ferreira#16 · Midfielder | Midfielder | 18 |
Tiago SilvaMidfielder | Midfielder | 17 |
Rodrigo Marques#16 · Midfielder | Midfielder | 18 |
Sandro Nascimento#20 · Midfielder | Midfielder | 18 |
Tiago GonçalvesMidfielder | ||
| Aanvallers | ||
Sandro Vidigal#95 · Attacker | Attacker | 18 |
André MirandaAttacker | Attacker | 18 |
Francisco SilvaAttacker | Attacker | 18 |
Gustavo Ferreira#19 · Attacker | Attacker | 18 |
Tomás Gomes#20 · Attacker | Attacker | |
| 18 |
Rafael Mota#15 · Defender | Defender | 18 |
Rodrigo QuintiaesDefender | Defender | 18 |
Duarte Soares#2 · Defender | Defender | 18 |
Rui Silva#13 · Defender | Defender | 18 |
Afonso Sousa#14 · Defender | Defender | 18 |
| Midfielder |
| 16 |
Afonso Meireles#16 · Midfielder | Midfielder | 18 |
João Trovisco#18 · Midfielder | Midfielder | 18 |
Rafael Camacho#16 · Midfielder | Midfielder | 18 |
E. HamelbergMidfielder | Midfielder | 18 |
| 18 |
Afonso Patrão#9 · Attacker | Attacker | 19 |
Flávio Gonçalves#7 · Attacker | Attacker | 19 |
Eduardo Fernandes#17 · Attacker | Attacker | 18 |
Daniel MarquesAttacker | Attacker | 17 |